| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.54 | $1.57 | $1.41 | $1.41 | 36,314 | 1:1 |
| August 4, 2026 | $1.42 | $1.43 | $1.20 | $1.27 | 108,186 | 1:1 |
| August 5, 2026 | $1.30 | $1.33 | $1.30 | $1.33 | 24,389 | 1:1 |
| August 6, 2026 | $1.33 | $1.35 | $1.30 | $1.31 | 55,451 | 1:1 |
| August 7, 2026 | $1.30 | $1.33 | $1.30 | $1.30 | 53,976 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG