| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.47 | $1.49 | $1.30 | $1.32 | 95,637 | 1:1 |
| July 14, 2026 | $1.27 | $1.32 | $1.22 | $1.25 | 75,979 | 1:1 |
| July 15, 2026 | $1.41 | $1.60 | $1.40 | $1.50 | 237,345 | 1:1 |
| July 16, 2026 | $1.48 | $1.52 | $1.41 | $1.44 | 92,670 | 1:1 |
| July 17, 2026 | $1.48 | $1.63 | $1.44 | $1.55 | 104,429 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG