| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.62 | $0.63 | $0.60 | $0.62 | 28,856 | 1:1 |
| October 27, 2026 | $0.63 | $0.64 | $0.59 | $0.62 | 18,900 | 1:1 |
| October 28, 2026 | $0.58 | $0.63 | $0.58 | $0.61 | 42,192 | 1:1 |
| October 29, 2026 | $0.60 | $0.62 | $0.58 | $0.62 | 153,196 | 1:1 |
| October 30, 2026 | $0.62 | $0.64 | $0.60 | $0.62 | 67,198 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG