| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $0.75 | $0.76 | $0.71 | $0.73 | 40,005 | 1:1 |
| October 6, 2026 | $0.79 | $0.80 | $0.74 | $0.78 | 34,016 | 1:1 |
| October 7, 2026 | $0.78 | $0.80 | $0.75 | $0.76 | 23,373 | 1:1 |
| October 8, 2026 | $0.75 | $0.78 | $0.71 | $0.71 | 53,734 | 1:1 |
| October 9, 2026 | $0.73 | $0.80 | $0.73 | $0.79 | 62,965 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG