| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.20 | $1.23 | $1.15 | $1.15 | 43,954 | 1:1 |
| August 25, 2026 | $1.15 | $1.20 | $1.10 | $1.15 | 82,788 | 1:1 |
| August 26, 2026 | $1.16 | $1.17 | $1.11 | $1.13 | 41,660 | 1:1 |
| August 27, 2026 | $1.13 | $1.18 | $0.99 | $0.99 | 89,750 | 1:1 |
| August 28, 2026 | $1.02 | $1.08 | $1.00 | $1.00 | 58,851 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG