Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | 25 | 1:1 | ||||
Sep 26, 2023 | $5.39 | 4,050 | 1:1 | $5.67 | $5.70 | $5.39 |
Sep 27, 2023 | $5.69 | 5,884 | 1:1 | $5.50 | $5.70 | $5.11 |
Sep 28, 2023 | $5.22 | 3,418 | 1:1 | $5.26 | $5.26 | $5.10 |
Sep 29, 2023 | $5.15 | 1,149 | 1:1 | $5.25 | $5.25 | $5.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.