Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $5.30 | 2,316 | 1:1 | $5.30 | $5.30 | $5.22 |
Dec 17, 2024 | $5.12 | 4,747 | 1:1 | $5.30 | $5.30 | $4.60 |
Dec 18, 2024 | $5.15 | 1,922 | 1:1 | $5.15 | $5.25 | $5.15 |
Dec 19, 2024 | $5.36 | 19,527 | 1:1 | $5.27 | $5.50 | $4.95 |
Dec 20, 2024 | $5.01 | 4,738 | 1:1 | $5.35 | $5.39 | $5.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG